Tabla de tallas de zapatillas Salewa de running de hombre
CM (CN, JP, Mondo) | Inches | US | UK | EU |
---|---|---|---|---|
22.0 | 8.66 | 4 | 3 | 35 |
22.5 | 8.86 | 4½ | 3½ | 36 |
23.0 | 9.06 | 5 | 4 | 36½ |
23.5 | 9.25 | 5½ | 4½ | 37 |
24.0 | 9.45 | 6 | 5 | 38 |
24.5 | 9.65 | 6½ | 5½ | 38½ |
25.0 | 9.84 | 7 | 6 | 39 |
25.5 | 10.04 | 7½ | 6½ | 40 |
26.0 | 10.24 | 8 | 7 | 40½ |
26.5 | 10.43 | 8½ | 7½ | 41 |
27.0 | 10.63 | 9 | 8 | 42 |
27.5 | 10.83 | 9½ | 8½ | 42½ |
28.0 | 11.02 | 10 | 9 | 43 |
28.5 | 11.22 | 10½ | 9½ | 44 |
29.0 | 11.42 | 11 | 10 | 44½ |
29.5 | 11.61 | 11½ | 10½ | 45 |
30.0 | 11.81 | 12 | 11 | 46 |
30.5 | 12.01 | 12½ | 11½ | 46½ |
31.0 | 12.20 | 13 | 12 | 47 |
31.5 | 12.40 | 13½ | 12½ | 48 |
32.0 | 12.60 | 14 | 13 | 48½ |
32.5 | 12.80 | 14½ | 13½ | 49 |
33.0 | 12.99 | 15 | 14 | 50 |
Tabla de tallas de zapatillas Salewa de running de mujer
CM (CN, JP, Mondo) | Inches | US | UK | EU |
---|---|---|---|---|
22.0 | 8.66 | 5 | 3 | 35 |
22.5 | 8.86 | 5½ | 3½ | 36 |
23.0 | 9.06 | 6 | 4 | 36½ |
23.5 | 9.25 | 6½ | 4½ | 37 |
24.0 | 9.45 | 7 | 5 | 38 |
24.5 | 9.65 | 7½ | 5½ | 38½ |
25.0 | 9.84 | 8 | 6 | 39 |
25.5 | 10.04 | 8½ | 6½ | 40 |
26.0 | 10.24 | 9 | 7 | 40½ |
26.5 | 10.43 | 9½ | 7½ | 41 |
27.0 | 10.63 | 10 | 8 | 42 |
27.5 | 10.83 | 10½ | 8½ | 42½ |
28.0 | 11.02 | 11 | 9 | 43 |
28.5 | 11.22 | 11½ | 9½ | 44 |
Última actualización el 2023-02-27 / Enlaces de afiliados / Imágenes de la API para Afiliados