Tabla de tallas de zapatillas Northside de running de hombre
CM (CN, JP, Mondo) | Inches | US | UK | EU |
---|---|---|---|---|
26.0 | 10.24 | 8 | 7 | 41 |
26.5 | 10.43 | 8½ | 7½ | 42 |
27.0 | 10.63 | 9 | 8 | 42½ |
27.5 | 10.83 | 9½ | 8½ | 43 |
28.0 | 11.02 | 10 | 9 | 44 |
28.5 | 11.22 | 10½ | 9½ | 44½ |
29.0 | 11.42 | 11 | 10 | 45 |
29.5 | 11.61 | 11½ | 10½ | 46 |
30.0 | 11.81 | 12 | 11 | 46½ |
30.5 | 12.01 | 12½ | 11½ | 47 |
31.0 | 12.20 | 13 | 12 | 48 |
32.0 | 12.60 | 14 | 13 | 49 |
33.0 | 12.99 | 15 | 14 | 50 |
34.0 | 13.39 | 16 | 15 | 51½ |
Tabla de tallas de zapatillas Northside de running de mujer
CM (CN, JP, Mondo) | Inches | US | UK | EU |
---|---|---|---|---|
22.0 | 8.66 | 5½ | 3½ | 36 |
22.5 | 8.86 | 6 | 4 | 37 |
23.0 | 9.06 | 6½ | 4½ | 37½ |
23.5 | 9.25 | 7 | 5 | 38 |
24.0 | 9.45 | 7½ | 5½ | 38½ |
24.5 | 9.65 | 8 | 6 | 39 |
25.0 | 9.84 | 8½ | 6½ | 40 |
25.5 | 10.04 | 9 | 7 | 40½ |
26.0 | 10.24 | 9½ | 7½ | 41 |
26.5 | 10.43 | 10 | 8 | 42 |
27.0 | 10.63 | 10½ | 8½ | 42½ |
27.5 | 10.83 | 11 | 9 | 43 |
28.0 | 11.02 | 11½ | 9½ | 44 |
28.5 | 11.22 | 12 | 10 | 44½ |
29.5 | 11.61 | 13 | 11 | 46 |
Última actualización el 2023-02-27 / Enlaces de afiliados / Imágenes de la API para Afiliados