Tabla de tallas de zapatillas Columbia de running de hombre
CM (CN, JP, Mondo) | Inches | US | UK | EU |
---|---|---|---|---|
25.0 | 9.84 | 7 | 6 | 40 |
25.5 | 10.04 | 7½ | 6½ | 40½ |
26.0 | 10.24 | 8 | 7 | 41 |
26.5 | 10.43 | 8½ | 7½ | 41½ |
27.0 | 10.63 | 9 | 8 | 42 |
27.5 | 10.83 | 9½ | 8½ | 42½ |
28.0 | 11.02 | 10 | 9 | 43 |
28.5 | 11.22 | 10½ | 9½ | 43½ |
29.0 | 11.42 | 11 | 10 | 44 |
29.5 | 11.61 | 11½ | 10½ | 44½ |
30.0 | 11.81 | 12 | 11 | 45 |
31.0 | 12.20 | 13 | 12 | 46 |
32.0 | 12.60 | 14 | 13 | 47 |
33.0 | 12.99 | 15 | 14 | 48 |
34.0 | 13.39 | 16 | 15 | 49 |
35.0 | 13.78 | 17 | 16 | 50 |
Tabla de tallas de zapatillas Columbia de running de mujer
CM (CN, JP, Mondo) | Inches | US | UK | EU |
---|---|---|---|---|
22.0 | 8.66 | 5 | 3 | 36 |
22.5 | 8.86 | 5½ | 3½ | 36½ |
23.0 | 9.06 | 6 | 4 | 37 |
23.5 | 9.25 | 6½ | 4½ | 37½ |
24.0 | 9.45 | 7 | 5 | 38 |
24.5 | 9.65 | 7½ | 5½ | 38½ |
25.0 | 9.84 | 8 | 6 | 39 |
25.5 | 10.04 | 8½ | 6½ | 39½ |
26.0 | 10.24 | 9 | 7 | 40 |
26.5 | 10.43 | 9½ | 7½ | 40½ |
27.0 | 10.63 | 10 | 8 | 41 |
27.5 | 10.83 | 10½ | 8½ | 41½ |
28.0 | 11.02 | 11 | 9 | 42 |
28.5 | 11.22 | 11½ | 9½ | 42½ |
29.0 | 11.42 | 12 | 10 | 43 |
Última actualización el 2023-02-27 / Enlaces de afiliados / Imágenes de la API para Afiliados